Tuesday at noon, as posted by Vermont Principals Association
Boys Basketball: Division I | Division II | Division III | Division IV
Girls Basketball: Division I | Division II | Division III
Boys Hockey: Division I | Division II
Girls Hockey: Division I | Division II
BOYS BASKETBALL
1 Burlington 10-1-0 45 4.091
2 Champlain Valley 12-1-0 52 4.000
3 Rutland 11-2-0 47.5 3.654
4 Rice 9-4-0 41.5 3.192
5 Mt. Mansfield 7-4-0 32.5 2.955
6 Missisquoi 9-3-0 33.5 2.792
7 Brattleboro 8-4-0 31 2.583
8 Burr & Burton 6-5-0 26.5 2.409
9 Colchester 6-6-0 27 2.250
10 South Burlington 6-6-0 26.5 2.208
11 Mt. Anthony 6-6-0 24.5 2.042
12 St. Johnsbury 6-7-0 26 2.000
13 Spaulding 5-7-0 20.5 1.708
14 Essex 4-8-0 18 1.500
15 BFA-St. Albans 2-9-0 8.5 0.773
16 Middlebury 1-10-0 4.5 0.409
17 North Country 1-11-0 4 0.333
1 Enosburg 12-0-0 52.5 4.375
2 Lyndon 11-1-0 50 4.167
3 Mill River 11-1-0 49.5 4.125
4 Mt. St. Joseph 11-2-0 50 3.846
5 U-32 9-3-0 39.5 3.292
6 Fair Haven 7-3-0 31.5 3.150
7 Otter Valley 8-4-0 37.5 3.125
8 Milton 6-6-0 28 2.333
9 Woodstock 5-6-0 23.5 2.136
10 Montpelier 5-5-0 20.5 2.050
11 Harwood 4-6-0 17.5 1.750
11 Hartford 4-6-0 17.5 1.750
13 Mt. Abraham 4-7-0 16.5 1.500
13 Lamoille 4-7-0 16.5 1.500
15 Bellows Falls 5-5-0 14.5 1.450
16 Vergennes 1-10-0 6.5 0.591
17 Springfield 0-12-0 1 0.083
1 Williamstown 14-0-0 66.5 4.750
2 Hazen 9-3-0 38.5 3.208
3 Lake Region 7-5-0 36.5 3.042
4 Twin Valley 7-5-0 32.5 2.708
5 BFA-Fairfax 5-7-0 30.5 2.542
6 Green Mountain 7-5-0 29.5 2.458
7 Rivendell 6-6-0 26.5 2.208
8 Windsor 4-8-0 25 2.083
9 Oxbow 5-8-0 25.5 1.962
10 Peoples 4-8-0 23 1.917
11 Winooski 4-8-0 22.5 1.875
12 Northfield 4-7-0 17 1.545
13 Randolph 2-9-0 13 1.182
14 Leland & Gray 2-8-0 11.5 1.150
15 Thetford 2-9-0 11.5 1.045
16 Poultney 2-10-0 9.5 0.792
17 Stowe 0-12-0 1 0.083
1 Twinfield 11-1-0 55.5 4.625
2 Arlington 10-2-0 53 4.417
3 Proctor 9-2-0 46.5 4.227
4 South Royalton 10-2-0 49 4.083
5 Craftsbury 9-4-0 46 3.538
6 Danville 7-4-0 33.5 3.045
7 Websterville 7-4-0 33 3.000
8 Sharon 7-4-0 32.5 2.955
9 West Rutland 6-5-0 31.5 2.864
10 Long Trail 5-6-0 29 2.636
11 Rochester 6-4-0 26 2.600
12 Richford 3-8-0 20.5 1.864
13 Cabot 4-6-0 17 1.700
14 Blue Mountain 2-11-0 13 1.000
14 Black River 1-8-0 9 1.000
16 Chelsea 2-13-0 11.5 0.767
17 Mid Vt Christian 1-8-0 5 0.556
18 Whitcomb 1-10-0 5 0.455
GIRLS BASKETBALL
1 St. Johnsbury 9-1-0 40.5 4.050
2 Rice 9-1-0 39 3.900
3 Mt. Anthony 10-2-0 44.5 3.708
4 BFA-St. Albans 8-2-0 35.5 3.550
5 Champlain Valley 8-2-0 35 3.500
6 South Burlington 7-2-0 30.5 3.389
7 Essex 6-4-0 28 2.800
8 Middlebury 7-3-0 25.5 2.550
9 Colchester 6-5-0 25 2.273
10 North Country 4-4-0 16.5 2.063
11 Rutland 5-6-0 22 2.000
12 Mt. Mansfield 4-7-0 17.5 1.591
13 Brattleboro 4-7-0 16.5 1.500
14 Burr & Burton 3-9-0 11 0.917
15 Burlington 1-8-0 5 0.556
16 Spaulding 0-10-0 0 0.000
1 Lyndon 10-1-0 44.5 4.045
2 Fair Haven 10-2-0 45 3.750
3 Lamoille 9-2-0 36.5 3.318
4 U-32 7-4-0 35.5 3.227
5 BFA-Fairfax 7-2-0 28.5 3.167
6 Mill River 6-4-0 30.5 3.050
7 Mt. Abraham 6-5-0 32.5 2.955
8 Vergennes 6-5-0 28.5 2.591
9 Hartford 5-4-0 21 2.333
10 Randolph 6-5-0 24.5 2.227
11 Otter Valley 5-5-0 21 2.100
12 Bellows Falls 5-4-0 15.5 1.722
13 Springfield 3-7-0 15.5 1.550
14 Lake Region 3-6-0 12.5 1.389
15 Woodstock 3-6-0 10 1.111
16 Milton 2-8-0 9.5 0.950
17 Missisquoi 0-9-0 4.5 0.500
18 Harwood 0-11-0 0 0.000
1 Windsor 9-2-0 45.5 4.136
2 Northfield 9-1-0 39 3.900
3 Thetford 8-3-0 40 3.636
4 Rivendell 7-2-0 30.5 3.389
5 Winooski 6-4-0 33 3.300
6 Williamstown 7-4-0 34.5 3.136
7 Green Mountain 6-3-0 27 3.000
8 Peoples 6-4-0 28 2.800
9 Oxbow 5-6-0 26 2.364
10 Leland & Gray 5-4-0 21 2.333
11 Hazen 4-5-0 19.5 2.167
12 Enosburg 3-5-0 17 2.125
13 Stowe 4-6-0 19 1.900
14 Poultney 3-7-0 13 1.300
15 Montpelier 2-10-0 13.5 1.125
16 Twin Valley 2-7-0 8 0.889
17 Richford 1-9-0 4.5 0.450
BOYS HOCKEY
1 Spaulding 9-2-1 29 2.417
2 BFA-St. Albans 7-2-3 27 2.250
3 South Burlington 8-3-1 25 2.083
4 Champlain Valley 6-3-2 22 2.000
5 U-32 8-4-0 20 1.667
6 Essex 6-5-0 18 1.636
7 Stowe 6-4-2 19 1.583
7 Middlebury 6-5-1 19 1.583
9 Rutland 5-7-0 13 1.083
10 Colchester 3-8-1 10 0.833
10 Woodstock 3-8-1 10 0.833
12 Rice 2-10-0 6 0.500
1 North Country 8-2-0 17 1.700
2 Hartford 9-3-0 20 1.667
2 Burr & Burton 9-2-1 20 1.667
4 Harwood 8-3-1 18 1.500
5 Missisquoi 6-5-1 13 1.083
6 Milton 5-5-1 11 1.000
7 Mt. Mansfield 4-6-2 10 0.833
8 St. Johnsbury 3-7-1 7 0.636
9 Lyndon 2-9-1 6 0.500
10 Brattleboro 2-9-1 5 0.417
11 Burlington 1-7-2 4 0.400
12 Northfield 2-10-0 4 0.333
GIRLS HOCKEY
1 Essex 11-1-0 33 2.750
2 Rutland 11-1-1 33 2.538
3 Middlebury 8-3-1 26 2.167
4 BFA-St. Albans 6-6-0 18 1.500
5 Northfield 5-7-0 15 1.250
6 Colchester/BHS 5-7-1 15 1.154
7 Spaulding 5-7-0 13 1.083
8 MMU/CVU 4-8-0 12 1.000
9 South Burlington 1-11-0 3 0.250
10 Burr & Burton 0-12-0 0 0.000
1 Rice 10-2-1 22 1.692
2 Woodstock 9-3-1 20 1.538
3 Missisquoi 7-4-2 16 1.231
4 U-32 7-5-0 14 1.167
5 Stowe 7-6-0 14 1.077
6 Brattleboro 4-7-1 11 0.917
7 Hartford 3-6-3 9 0.750
8 Harwood 3-9-1 7 0.538
9 North Country 0-12-0 0 0.000
Comments
No comments on this item Please log in to comment by clicking here