As of Tuesday afternoon, January 24
As posted by Vermont Principals Association
Boys Basketball: Division I | Division II | Division III | Division IV
Girls Basketball: Division I | Division II | Division III
Boys Hockey: Division I | Division II
Girls Hockey: Division I | Division II
BOYS BASKETBALL
1 Burlington 9-1-0 40 4.000
2 Champlain Valley 10-1-0 42 3.818
3 Rutland 9-2-0 39.5 3.591
4 Missisquoi 7-3-0 29.5 2.950
5 Mt. Mansfield 6-4-0 28.5 2.850
6 Brattleboro 7-3-0 27.5 2.750
7 South Burlington 6-4-0 26.5 2.650
8 Rice 5-4-0 22.5 2.500
9 Burr & Burton 5-4-0 22 2.444
10 Colchester 5-5-0 23 2.300
11 St. Johnsbury 5-5-0 22 2.200
12 Mt. Anthony 5-5-0 20 2.000
13 Spaulding 4-6-0 16.5 1.650
14 Essex 3-7-0 14 1.400
15 BFA-St. Albans 1-8-0 5 0.556
16 North Country 1-9-0 4 0.400
17 Middlebury 0-9-0 0 0.000
Division II
1 Enosburg 11-0-0 49.5 4.500
2 Lyndon 11-1-0 50 4.167
3 Mill River 10-1-0 44.5 4.045
4 Mt. St. Joseph 8-2-0 37.5 3.750
5 Fair Haven 7-2-0 31.5 3.500
6 Otter Valley 7-3-0 33 3.300
7 U-32 7-3-0 32 3.200
8 Woodstock 5-5-0 23.5 2.350
9 Milton 5-5-0 22.5 2.250
10 Hartford 4-4-0 16.5 2.063
11 Mt. Abraham 4-5-0 16 1.778
11 Lamoille 4-5-0 16 1.778
13 Montpelier 4-5-0 15.5 1.722
14 Bellows Falls 5-4-0 14.5 1.611
15 Harwood 3-6-0 13 1.444
16 Vergennes 0-9-0 1.5 0.167
17 Springfield 0-10-0 0.5 0.050
Division III
1 Williamstown 12-0-0 58 4.833
2 Hazen 8-2-0 33.5 3.350
3 Lake Region 5-5-0 28 2.800
4 Twin Valley 6-4-0 27 2.700
5 Rivendell 5-4-0 23 2.556
6 Green Mountain 6-4-0 25.5 2.550
7 Peoples 4-6-0 23 2.300
8 BFA-Fairfax 3-6-0 20 2.222
9 Windsor 3-7-0 19 1.900
10 Northfield 4-5-0 17 1.889
11 Oxbow 4-7-0 20.5 1.864
12 Winooski 3-7-0 18.5 1.850
13 Leland & Gray 2-7-0 11.5 1.278
14 Randolph 2-8-0 12.5 1.250
15 Thetford 2-8-0 11.5 1.150
16 Poultney 2-9-0 9.5 0.864
17 Stowe 0-10-0 0.5 0.050
Division IV
1 Arlington 10-1-0 53 4.818
2 Twinfield 10-1-0 49.5 4.500
3 South Royalton 9-2-0 44 4.000
4 Proctor 7-2-0 35.5 3.944
5 Websterville 6-2-0 28 3.500
6 Craftsbury 7-4-0 37 3.364
7 Danville 6-3-0 28 3.111
8 Sharon 6-3-0 27.5 3.056
9 West Rutland 5-5-0 26.5 2.650
10 Richford 3-6-0 19.5 2.167
11 Rochester 4-4-0 17 2.125
12 Long Trail 3-6-0 19 2.111
13 Cabot 3-5-0 13 1.625
14 Chelsea 2-10-0 10.5 0.875
15 Black River 0-6-0 5 0.833
16 Mid Vt Christian 1-6-0 5 0.714
17 Whitcomb 1-8-0 4.5 0.500
18 Blue Mountain 0-11-0 4 0.364
GIRLS BASKETBALL
1 St. Johnsbury 9-0-0 40.5 4.500
2 Rice 6-0-0 26 4.333
3 Mt. Anthony 9-1-0 41 4.100
4 Champlain Valley 7-2-0 31 3.444
5 BFA-St. Albans 7-2-0 30.5 3.389
6 South Burlington 5-2-0 20.5 2.929
7 Essex 5-3-0 23 2.875
8 Middlebury 6-2-0 22 2.750
9 Colchester 5-5-0 21 2.100
10 North Country 4-4-0 16.5 2.063
11 Rutland 4-5-0 17.5 1.944
12 Brattleboro 4-5-0 16.5 1.833
13 Burr & Burton 3-7-0 11 1.100
14 Mt. Mansfield 2-7-0 9.5 1.056
15 Burlington 1-6-0 5 0.714
16 Spaulding 0-9-0 0 0.000
Division II
1 Lyndon 8-1-0 35.5 3.944
2 Lamoille 8-1-0 33 3.667
3 BFA-Fairfax 7-1-0 28.5 3.563
4 U-32 6-3-0 32 3.556
5 Fair Haven 8-2-0 35 3.500
6 Mill River 5-3-0 26.5 3.313
7 Hartford 5-2-0 21 3.000
7 Vergennes 6-3-0 27 3.000
9 Mt. Abraham 5-5-0 28.5 2.850
10 Randolph 5-4-0 20.5 2.278
11 Bellows Falls 5-3-0 15.5 1.938
12 Woodstock 3-5-0 10 1.250
13 Otter Valley 2-5-0 8 1.143
14 Lake Region 2-6-0 8.5 1.063
15 Milton 2-6-0 8.5 1.063
16 Springfield 2-7-0 9.5 1.056
17 Missisquoi 0-9-0 4.5 0.500
18 Harwood 0-8-0 0 0.000
Division III
1 Windsor 8-1-0 39.5 4.389
2 Northfield 7-1-0 30.5 3.813
3 Rivendell 6-2-0 26 3.250
4 Thetford 6-3-0 29 3.222
4 Winooski 5-4-0 29 3.222
6 Williamstown 6-4-0 31 3.100
7 Peoples 5-3-0 24 3.000
8 Green Mountain 5-3-0 22 2.750
9 Enosburg 3-4-0 17 2.429
10 Hazen 4-5-0 19.5 2.167
11 Leland & Gray 4-4-0 17 2.125
12 Oxbow 3-5-0 16 2.000
13 Stowe 3-5-0 14 1.750
14 Poultney 3-7-0 13 1.300
15 Montpelier 1-7-0 8.5 1.063
16 Twin Valley 1-6-0 4.5 0.643
17 Richford 1-8-0 4.5 0.500
BOYS HOCKEY
1 Spaulding 8-1-1 26 2.600
2 Champlain Valley 6-2-2 22 2.200
3 BFA-St. Albans 5-2-3 21 2.100
4 South Burlington 5-3-1 16 1.778
4 Stowe 5-2-2 16 1.778
6 Middlebury 5-4-1 16 1.600
7 U-32 6-3-0 14 1.556
8 Essex 5-5-0 15 1.500
9 Colchester 3-6-1 10 1.000
9 Rutland 4-6-0 10 1.000
11 Woodstock 2-6-1 7 0.778
12 Rice 2-8-0 6 0.600
Division II
1 Hartford 6-1-0 14 2.000
2 Harwood 7-2-1 16 1.600
3 North Country 5-2-0 11 1.571
4 Burr & Burton 6-2-1 14 1.556
5 Missisquoi 5-4-1 11 1.100
5 Milton 5-4-1 11 1.100
7 Mt. Mansfield 3-5-2 8 0.800
8 St. Johnsbury 2-5-1 5 0.625
9 Burlington 1-5-2 4 0.500
10 Northfield 2-7-0 4 0.444
11 Lyndon 1-8-1 4 0.400
12 Brattleboro 1-8-1 3 0.300
GIRLS HOCKEY
1 Essex 9-1-0 27 2.700
2 Rutland 10-1-1 30 2.500
3 Middlebury 7-2-1 23 2.300
4 Colchester/BHS 5-5-1 15 1.364
4 BFA-St. Albans 5-6-0 15 1.364
6 Northfield 4-6-0 12 1.200
7 Spaulding 5-6-0 13 1.182
8 MMU/CVU 2-8-0 6 0.600
9 South Burlington 1-9-0 3 0.300
10 Burr & Burton 0-10-0 0 0.000
Division II
1 Rice 8-2-1 18 1.636
1 Woodstock 8-2-1 18 1.636
3 U-32 6-3-0 12 1.333
4 Missisquoi 6-3-2 14 1.273
5 Brattleboro 3-6-1 9 0.900
6 Stowe 4-6-0 8 0.800
7 Hartford 2-5-3 7 0.700
8 Harwood 1-6-1 3 0.375
9 North Country 0-7-0 0 0.000
Comments
No comments on this item Please log in to comment by clicking here