Standings as of Wednesday morning, Jan. 11
As posted by Vermont Principals Association
Boys Basketball: Division I | Division II | Division III | Division IV
Girls Basketball: Division I | Division II | Division III
Boys Hockey: Division I | Division II
Girls Hockey: Division I | Division II
BOYS BASKETBALL
1 Burlington 7-0-0 32 4.571
2 Champlain Valley 7-1-0 30 3.750
3 Rutland 7-2-0 30.5 3.389
4 South Burlington 5-2-0 22.5 3.214
5 Burr & Burton 4-2-0 17.5 2.917
6 Missisquoi 6-3-0 25.5 2.833
7 Rice 4-3-0 18 2.571
8 Colchester 4-3-0 18 2.571
9 Brattleboro 4-2-0 14.5 2.417
10 Mt. Mansfield 4-4-0 18.5 2.313
11 Mt. Anthony 4-3-0 15.5 2.214
12 St. Johnsbury 3-4-0 13 1.857
13 Spaulding 3-4-0 12.5 1.786
14 Essex 2-5-0 9 1.286
15 BFA-St. Albans 1-6-0 5 0.714
16 North Country 1-6-0 4 0.571
1 Enosburg 7-0-0 33.5 4.786
2 Fair Haven 6-0-0 25.5 4.250
3 Lyndon 7-1-0 32.5 4.063
4 Mill River 7-1-0 31.5 3.938
5 Otter Valley 5-2-0 25 3.571
6 Mt. St. Joseph 6-2-0 27.5 3.438
7 U-32 4-3-0 19 2.714
8 Hartford 4-2-0 16 2.667
9 Montpelier 4-2-0 15.5 2.583
10 Woodstock 4-4-0 19 2.375
11 Mt. Abraham 4-3-0 16 2.286
12 Milton 4-4-0 17.5 2.188
13 Bellows Falls 3-3-0 10.5 1.750
14 Harwood 2-4-0 9.5 1.583
15 Lamoille 2-4-0 7 1.167
16 Vergennes 0-8-0 1.5 0.188
17 Springfield 0-6-0 0 0.000
1 Williamstown 7-0-0 37.5 5.357
2 Winooski 3-3-0 18 3.000
3 BFA-Fairfax 3-4-0 19.5 2.786
4 Hazen HS 3-2-0 13.5 2.700
5 Green Mountain 4-2-0 16 2.667
6 Newport, NH 1-1-0 5 2.500
7 Twin Valley 4-4-0 19.5 2.438
8 Lake Region 3-5-0 19 2.375
9 Oxbow 3-3-0 14 2.333
10 Peoples 2-4-0 12.5 2.083
11 Thetford 2-4-0 10.5 1.750
12 Rivendell 2-3-0 8.5 1.700
13 Northfield 2-3-0 8 1.600
14 Leland & Gray 2-6-0 11.5 1.438
15 Windsor s 1-7-0 9 1.125
16 Poultney 1-6-0 6 0.857
17 Randolph 0-7-0 3.5 0.500
18 Stowe 0-3-0 0.5 0.167
1 Arlington 5-1-0 30 5.000
2 Websterville Bapt 4-0-0 18 4.500
3 Twinfield 7-1-0 34.5 4.313
4 Craftsbury 5-2-0 27 3.857
5 South Royalton 5-2-0 27 3.857
6 Proctor 5-2-0 26.5 3.786
7 Sharon 4-1-0 18 3.600
8 Long Trail 3-2-0 17 3.400
9 Danville 4-2-0 18 3.000
10 West Rutland 4-4-0 20 2.500
11 Rochester 3-4-0 13 1.857
12 Richford 1-3-0 7 1.750
13 Mid Vt Christian 1-3-0 5 1.250
14 Cabot 2-5-0 8 1.143
15 Black River 0-3-0 2.5 0.833
16 Chelsea 1-7-0 5.5 0.688
17 Whitcomb 1-5-0 4 0.667
18 Blue Mountain 0-8-0 3 0.375
GIRLS BASKETBALL
1 St. Johnsbury 5-0-0 23.5 4.700
2 Mt. Anthony 8-0-0 36 4.500
3 BFA-St. Albans 5-0-0 21.5 4.300
4 Rice 5-0-0 21 4.200
5 Champlain Valley 5-1-0 22 3.667
6 Essex 4-2-0 19 3.167
7 South Burlington 2-1-0 8 2.667
8 Middlebury 3-2-0 11 2.200
9 Colchester 4-4-0 17.5 2.188
10 Brattleboro 3-3-0 13 2.167
11 North Country 2-3-0 8.5 1.700
12 Rutland 2-4-0 8.5 1.417
13 Burr & Burton 2-5-0 7.5 1.071
14 Mt. Mansfield 1-6-0 5 0.714
15 Burlington 0-5-0 0 0.000
16 Spaulding 0-6-0 0 0.000
1 Mill River 5-1-0 26 4.333
2 Lamoille 6-0-0 24.5 4.083
3 Lyndon 6-1-0 28 4.000
4 U-32 4-2-0 21 3.500
5 Fair Haven 6-1-0 24 3.429
6 BFA-Fairfax 5-1-0 20.5 3.417
7 Mt. Abraham 5-3-0 27 3.375
8 Vergennes 5-2-0 21.5 3.071
9 Hartford 3-2-0 12.5 2.500
10 Randolph 4-3-0 16.5 2.357
11 Bellows Falls 3-2-0 11.5 2.300
12 Milton 2-4-0 8 1.333
13 Springfield 2-6-0 9.5 1.188
14 Woodstock 2-4-0 6.5 1.083
15 Lake Region 1-5-0 5 0.833
16 Otter Valley 1-3-0 3 0.750
17 Missisquoi 0-8-0 3.5 0.438
1 Windsor 7-1-0 35.5 4.438
2 Northfield 7-1-0 30.5 3.813
3 Williamstown 5-3-0 27.5 3.438
4 Thetford 5-2-0 24 3.429
5 Peoples 5-2-0 24 3.429
6 Winooski 4-3-0 23 3.286
7 Green Mountain 4-1-0 15.5 3.100
8 Rivendell 4-2-0 17.5 2.917
9 Leland & Gray 4-3-0 17 2.429
10 Hazen 2-4-0 11 1.833
11 Enosburg 1-3-0 7 1.750
12 Oxbow 2-4-0 10 1.667
13 Stowe 1-2-0 4 1.333
14 Montpelier 1-6-0 7.5 1.071
15 Poultney 1-5-0 4.5 0.750
16 Twin Valley 1-5-0 4.5 0.750
17 Richford 0-6-0 1 0.167
BOYS HOCKEY
Division I
1 Champlain Valley 6-0-1 20 2.857
2 Spaulding 7-1-0 21 2.625
3 U-32 4-0-0 9 2.250
4 BFA-St. Albans 3-2-1 11 1.833
5 Stowe 3-1-1 8 1.600
6 South Burlington 4-3-0 11 1.571
7 Rutland 4-3-0 10 1.429
8 Middlebury 3-3-0 8 1.333
9 Essex 3-5-0 9 1.125
10 Colchester 2-5-0 5 0.714
11 Woodstock 1-4-0 2 0.400
1 Hartford 5-1-0 12 2.000
2 Burr & Burton 4-1-0 9 1.800
3 North Country 3-1-0 7 1.750
4 Harwood 3-1-0 6 1.500
5 Missisquoi 3-3-0 6 1.000
6 Mt. Mansfield 3-3-2 8 1.000
7 Burlington 1-3-2 4 0.667
8 Milton 2-4-0 4 0.667
9 St. Johnsbury 1-3-1 3 0.600
10 Brattleboro 1-5-1 3 0.429
11 Northfield 1-5-0 2 0.333
12 Lyndon 0-6-1 2 0.286
GIRLS HOCKEY
1 Middlebury 5-0-1 17 2.833
2 Rutland 8-0-1 24 2.667
3 Essex 6-1-0 18 2.571
4 Spaulding 4-4-0 10 1.250
5 Northfield 3-5-0 9 1.125
6 Colchester/BHS 3-4-1 9 1.125
7 BFA-St. Albans 2-5-0 6 0.857
8 MMU/CVU 1-6-0 3 0.429
9 South Burlington 1-6-0 3 0.429
1 Rice 4-2-1 10 1.429
2 Woodstock 5-2-1 11 1.375
3 U-32 4-2-0 8 1.333
4 Missisquoi 3-2-2 8 1.143
5 Stowe 4-4-0 8 1.000
6 Brattleboro 3-5-1 9 1.000
7 Hartford 2-3-3 7 0.875
8 Harwood 1-4-1 3 0.500
9 North Country 0-5-0 0 0.000
Comments
No comments on this item Please log in to comment by clicking here